Molecular Search Results
Search for: Q9GZZ6 in all (Fuzzy Match)
Found 16 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0335989 | Neuronal acetylcholine receptorsubunit alpha-9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 10 nM | 10.1021/acs.jmedchem.8b01052, 30403486 | |
| DICL_CP_0404036 | Neuronal acetylcholine receptorsubunit alpha-9/alpha10 | Blocker | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1021/acs.jmedchem.7b00546, 28603989 | |
| DICL_CP_0419707 | Neuronal acetylcholine receptorsubunit alpha-9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 5 nM | 10.1021/acs.jmedchem.8b01052, 30403486 | |
| DICL_CP_0432552 | Neuronal acetylcholine receptorsubunit alpha-9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 4.8 nM | 10.1021/acs.jmedchem.8b01052, 30403486 | |
| DICL_CP_0434147 | Neuronal acetylcholine receptorsubunit alpha-9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 17 nM | 10.1021/acs.jmedchem.8b01052, 30403486 | |
| DICL_CP_0442446 | Neuronal acetylcholine receptorsubunit alpha-9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 6.6 nM | 10.1021/acs.jmedchem.8b01052, 30403486 | |
| DICL_CP_0443676 | Neuronal acetylcholine receptorsubunit alpha-9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 12 nM | 10.1021/acs.jmedchem.8b01052, 30403486 | |
| DICL_CP_0454860 | Neuronal acetylcholine receptorsubunit alpha-9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: >10000 nM | 10.1021/acs.jmedchem.8b01052, 30403486 | |
| DICL_CP_0456069 | Neuronal acetylcholine receptor; alpha9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 249 nM | 10.1021/acs.jmedchem.9b01536, 32101438 | |
| DICL_CP_0456072 | Neuronal acetylcholine receptorsubunit alpha-9/alpha10 | Blocker | Homo sapiens (Human) | IC50: >10000 nM | 10.1021/jm401254c, 24200193 |
0 items selected